Item ID | Item Description | Stocking U/M |
60/40 PLOWDOWN MIX | 50# 60/40 PLOWDOWN MIX | BAG |
ALFALFA | 50# N/C VERNAL ALFALFA | BAG |
ALFALFA (VNS) 50# | 50# N/C VERNAL ALFALFA | BAG |
ALSIKE CLOVER | ALSIKE CLOVER 50# | BAG |
BROME GRASS | SMOOTH BROMEGRASS 50# | BAG |
FESCUE | FAWN TALL FESCUE | BAG |
HORSE PASTURE MIX | SHOW HORSE PASTURE MIX 25# | BAG |
LADINO CLOVER | LADINO CLOVER 50# | BAG |
LAWN MIX | PREMIUM HOME LAWN MIX | BAG |
MAMMOUTH CLOVER | 50# MAMMOUTH ALTASWEDE CLOVER | BAG |
ORCHARDGRASS | 50# POTOMAC ORCHARDGRASS | BAG |
ORCHARDGRASS II | 50# LATAR ORCHARDGRASS | BAG |
ORCHARDGRASS III | 50# SPARTA ORCHARDGRASS | BAG |
PASTURE MIX | MULTIPURPOSE PLUS MIX 50# | BAG |
RED CLOVER | 50# MED RED CANADIAN CLOVER | BAG |
SEED OATS | ARMOR OATS, CERT, TRT | BU |
SEED OATS #2 | 9201 UNTREATED OATS | BU |
SEED WHEAT | SEED WHEAT-BRAVO | BU |
SEED WHEAT2 | SEED WHEAT-HOPEWELL | BU |
SEED WHEAT3 | SEED WHEAT-CARDINAL | BU |
SEED WHEAT4 | SEED WHEAT-ROANE | BU |
SPELTZ | SPELTZ SEED | BAG |
SUDAN/SORGHUM | SUDAN/SORGHUM HYBRID 50# | BAG |
SWEET CLOVER | YELLOW BLOSSOM SWEETCLOVER 50# | BAG |
TIMOTHY | 50# N/C CLIMAX TIMOTHY | BAG |
*Please stop in or call for pricing information...